Children Products
Jodhpurs
Inside Leg Height Age Waist
C14” 92/98cms 2/3 year 20”
C16” 104cms 4 years 21”
C18” 116cms 6 years 22”
C20” 128cms 8 years 24”
C22” 140cms 10 years 26”
C24” 152cms 12 years 28”
C26” 164cms 14 years 30”
C28” 176cms 16 years 32”
C30” 188cms 18 years 34”
Shirts & Jackets
UK Sizes EU Sizes
C4 – 20” 104cms
C6 – 22” 116cms
C8 – 24” 128cms
C10 – 26” 140cms
C12 – 28” 152cms
C14 – 30” 164cms
C16 – 32” 176cms
Body Protectors
UK Sizes EU Sizes
C24” Childs Small
C26” Childs Medium
C28” Childs Large
C30” Childs X-Large
Original Half Chaps Easy Care Half Chaps
Size Calf Height Size Calf Height
Small 10” 12” Small 11” 14”
Medium 11” 12” Medium 12” 14”
Large 11” 13” Large 12” 15”
Horse Products
Rugs
UK Size EU Size
3ft 3” 60cms
3ft 6” 65cms
3ft 9” 70cms
4ft 75cms
4ft 3” 85cms
4ft 6” 90cms
4ft 9” 95cms
5ft 105cms
5ft 3” 115cms
5ft 6” 120cms
5ft 9” 125cms
6ft 135cms
6ft 3” 140cms
6ft 5” 145cms
6ft 6” 150cms
6ft 9” 155cms
7ft 160cms
7ft 3” 165cms
7ft 6” 170cms
Girths
UK Size EU Size UK Size EU Size
16” 40cms 40” 100cms
18” 45cms 42” 105cms
20” 50cms 44” 110cms
22” 55cms 46” 115cms
24” 60cms 48” 120cms
26” 65cms 50” 125cms
28” 70cms 52” 130cms
30” 75cms 54” 135cms
32” 80cms 56” 140cms
34” 85cms
36” 90cms
38” 95cms
Bits
UK Size EU Size
4” 10cms
4 ½” 11.5cms
5” 12.5cms
5 ½” 14cms
5 ¾” 14.5cms
6” 15cms
Saddles
UK Size EU Size
15” 38cms
16” 40cms
16 ½” 42cms
17” 43cms
17 ½” 44cms
18” 46cms
Clothing & Footwear Products
Shirts & Jackets
UK Sizes EU Sizes UK Sizes EU Sizes
Ladies Mens
10 – 34” 36 36 46
12 – 36” 38 38 48
14 – 38” 40 40 50
16 – 40” 42 42 52
18 – 42” 44 44 54
46 56
Jodhpurs
UK Sizes EU Sizes UK Sizes EU Sizes
Ladies Mens
10 – 24” 36 30 46
12 – 26” 38 32 48
14 – 28” 40 34 50
16 – 30” 42 36 52
18 – 32” 44 38 54
20 – 34” 46 40 56
22 – 36” 48
24 – 38” 50
Body Protectors
UK Sizes EU Sizes UK Sizes EU Sizes
Ladies Mens
32” XSmall 40” Small
34” Small 42” Medium
36” Medium 44” Large
38” Large 46” XLarge
Original Half Chaps Easy Half Half Chaps
Size Calf Height Size Calf Height
XSmall 12”-13” 15” XSmall 12” 15”
Small 13”-14” 15” Small 13” 15”
Small T 13”-14” 16.5” Medium 14” 16”
Medium 14”-15” 16” Large 15” 16.5”
Medium T 13”-14” 17” XLarge 16” 17”
Large 15”-16” 16.5”
XLarge 15”-16” 17”
Shoes & Boots
Size Standard Standard Wide Leg Wide Leg X-Wide X-Wide
UK (euro) Leg Length Leg Calf Length Calf Length Calf
3 (35) 39.0cm s 36.5cm s
3 ½ (36) 39.6cm s 37.0cm s 41.0cms 38.5cm s 38.0cms 40.5cms
4 (37) 40.2cm s 37.5cm s 41.5cm s 39.0cm s 38.5cm s 41.0cms
4 ½-5 (38) 40.8cm s 38.0cm s 42 .0cms 39.5cm s 39.0cm s 41.5cms
5 ½ (39) 41.4cm s 38.5cm s 43.5cm s 40.0cm s 39.5cm s 42.0cms
6 – 6 ½ (40) 42.0cm s 39.0cm s 44.0cm s |